Battery with sulfuric acid
Product name | Sequence numbers | Testing programmes | First grade concen- trated sulfuric acid |
Battery with sulfuric acid (HG/T2692-2007) | 1 | sulfuric acid (%) | ≧92.0 |
2 | ash (%) | ≦0.03 | |
3 | Fe(%) | ≦0.010 | |
4 | SO2(%) | ≦0.007 | |
5 | potassium permanganate-reducing(%) | ≦0.002 | |
6 | chromaticity(mm) | ≧50 | |
7 | appearance | ||
8 | As(%) | ≦0.0001 | |
9 | Mn(%) | ≦0.0001 | |
10 | Cl(%) | ≦0.0003 | |
11 | NOx(%) | ≦0.001 | |
12 | Cu(%) | ≦0.005 | |
Notice: different concentrations of battery with sulfuric acid can be prepared according to the customer's need |